-
-
Activated Alumina Dessicants
Product Introduction: The product is a white, spherical porous material with the property of non-toxic, odorless, insoluble in water and ethanol. The particle size is uniform, the surface is smooth, the mechanical is strength ,the ability of moisture absorption is strong and the ball is not split after absorbing water.
Product Introduction:
The product is a white, spherical porous material with the property of non-toxic, odorless, insoluble in water and ethanol. The particle size is uniform, the surface is smooth, the mechanical is strength ,the ability of moisture absorption is strong and the ball is not split after absorbing water.
Technical data:
Item | Unit | Technical specification | |||
Particle size | mm | 1-3 | 3-5 | 4-6 | 5-8 |
AL2O3 | % | ≥93 | ≥93 | ≥93 | ≥93 |
SiO2 | % | ≤0.10 | ≤0.10 | ≤0.10 | ≤0.10 |
Fe2O3 | % | ≤0.04 | ≤0.04 | ≤0.04 | ≤0.04 |
Na2O | % | ≤0.45 | ≤0.45 | ≤0.45 | ≤0.45 |
loss on ignition | % | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 |
Bulk density | g/ml | 0.68-0.75 | 0.68-0.75 | 0.68-0.75 | 0.68-0.75 |
Surface area | ㎡/g | ≥300 | ≥300 | ≥300 | ≥300 |
Pore volume | ml/g | 0.38-0.45 | 0.38-0.45 | 0.38-0.45 | 0.38-0.45 |
Static adsorption capacity | % | ≥20 | ≥20±1 | ≥20 | ≥20 |
Water absorption | % | ≥55 | ≥55 | ≥55 | ≥55 |
Crystalline phase | x-p AL2O3 | x-p AL2O3 | x-p AL2O3 | x-p AL2O3 | |
Crushing strength | N/particle | ≥60 | ≥130 | ≥160 | ≥200 |
Application:
This product is used for deep drying of gas or liquid phase of petrochemicals and adsorption drying by automatic instruments.
Packing:
25kg woven bag/25kg paper board drum/150kg iron drum or per customer’s request